Salesforce
Dataedo connects to Salesforce using REST API and OAuth, instead of directly accessing a database. This means it works with any Salesforce instance regardless of where it is hosted — cloud, on-premises, or any other environment.
For detailed connection instructions, see Connect to Salesforce database.
Supported metadata
| Imported | Editable | |
|---|---|---|
| Objects | ✅ | ✅ |
| System objects | ✅ | ✅ |
| Standard objects | ✅ | ✅ |
| Custom objects | ✅ | ✅ |
| External objects | ✅ | ✅ |
| Descriptions | ✅ | ✅ |
| Fields (System, Standard, Custom) | ✅ | ✅ |
| Data type | ✅ | |
| Length | ✅ | |
| Required | ✅ | |
| Unique | ✅ | |
| Default value | ✅ | |
| Formula | ✅ | |
| Descriptions | ✅ | ✅ |
| Triggers | ✅ | |
| Name | ✅ | |
| Script | ✅ | |
| Relations | ✅ | ✅ |
| Lookup relationship | ✅ | |
| Master-detailed relationship | ✅ | |
| External lookup relationship | ✅ | |
| Hierarchical relationship | ✅ | |
| Indirect lookup relationship | ✅ | |
| Labels | ✅ | ✅ |
Labels for objects are documented as Title during metadata imports, if the object's Title field in Dataedo is empty.
Data lineage
Dataedo does not support data lineage in Salesforce.
Data profiling
Dataedo does not support data profiling in Salesforce.
Permissions
The connecting Salesforce user needs:
- API Enabled permission on their profile (required for any API-based connection)
- View access to the following Salesforce objects (required for importing descriptions):
EntityDefinitionFieldDefinition
- Access to the Tooling API