SAP HANA
Catalog features
Data catalog
Dataedo documents metadata of the following objects:
- Tables
- Views
- Functions
- Procedures
- Edges
- Vertices
For more details, go to the Connector specification section
Data lineage
Dataedo does not support automatic lineage in SAP Hana, however, users can use manual lineage in documentation.
Data profiling
Dataedo supports profiling tables imported from SAP HANA.
During the profiling process, SAP HANA's special dates are treated as regular values, not NULLs. Some database explorers (e.g., DBeaver) can display NULL in place of a special date because of limitations of the JDBC driver. You can read more here.
How to connect
Provide connection details:
- Host - SAP HANA Cloud host,
- Port - SAP HANA Cloud port,
- User - SAP HANA database user,
- Password - Password to the SAP HANA database user

Connector specification
Imported objects
Object | Imported as |
---|---|
Table | Table |
View | View |
Function | Function |
Procedure | Procedure |
Edge | Graph Edge |
Vertex | Graph Node |
Tables metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Columns | Columns |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Description | Description |
Foreign Keys | Relationships |
Constraint table | FK Table |
Referenced table | PK Table |
Name | Relationship name |
Primary/Unique keys | Unique keys |
Name | Key name |
Columns | Columns |
Description | Description |
Triggers | Triggers |
Definition | Script |
Name | Name |
Action | When |
Views metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Definition | Script |
Columns | Columns |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Description | Description |
Functions metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Definition | Script |
Parameters | Input/Output |
Name | Name |
Data type | Data type |
IN/OUT | Mode |
Procedure metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Definition | Script |
Parameters | Input/Output |
Name | Name |
Data type | Data type |
IN/OUT | Mode |
Edges metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Columns | Properties |
Name | Name |
Data type | Data type |
Foreign Keys | Relationships |
Constraint table | FK Table |
Referenced table | PK Table |
Name | Relationship name |
Condition | Join |
Primary/Unique keys | Unique keys |
Name | Key name |
Columns | Columns |
Triggers | Triggers |
Definition | Script |
Name | Name |
Action | When |
Vertices metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Description | Description |
Columns | Properties |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Foreign Keys | Relationships |
Constraint table | FK Table |
Referenced table | PK Table |
Name | Relationship name |
Condition | Join |
Primary/Unique keys | Unique keys |
Name | Key name |
Columns | Columns |
Triggers | Triggers |
Definition | Script |
Name | Name |
Action | When |
Limitations
- Dataedo does not support importing OLAP Cubes
- Dataedo does not support importing JSON Documents
- User-defined data types are imported as tables